Lethbridge Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 30 Street N/A N/A N/A $9,752,680 Unknown 89 days
1303 Mayor Magrath Drive S N/A N/A N/A $7,850,000 Unknown 53 days
2825 Walsh Drive W N/A N/A N/A $2,500,000 Unknown 174 days
2825 Walsh Drive W 4 4 1,793 $2,500,000 $1,394 174 days
425 Arbourwood Terrace S 6 6 3,331 $1,950,000 $585 173 days
245 Prairie Rose Place S 4 4 3,346 $1,680,000 $502 73 days
3101 Parkside Drive S 2 4 2,560 $1,625,000 $634 206 days
102 Scenic Drive N Unit 604 3 3 2,687 $1,505,900 $560 31 days
327 Prairie Garden Way S 5 5 3,209 $1,489,000 $464 77 days
3131 Parkside Drive S 3 3 1,875 $1,479,000 $788 130 days
Average: 3.3 2.6 1,463 $508,747 $365 142 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 23 Avenue S Unit 1-44 N/A N/A N/A $4,500,000 Unknown 73 days
228, 230 Mayor Magrath Drive N N/A N/A N/A $1,344,000 Unknown 321 days
2146 9b Avenue S 5 3 2,800 $850,000 $303 16 days
2913 7 Avenue N N/A N/A N/A $740,000 Unknown 226 days
39 Rivergrove Lane W 5 4 2,101 $699,900 $333 90 days
229 Aberdeen Road W 4 3 1,449 $695,000 $479 24 days
68 Greywolf Road N 3 3 1,627 $689,000 $423 6 days
3721 Oak Drive S 4 3 2,470 $650,000 $263 52 days
2808 South Parkside Drive S 5 5 3,266 $635,000 $194 41 days
592 Sixmile Crescent S 5 3 1,807 $629,900 $348 124 days
Average: 3.5 2.6 1,283 $442,144 $315 47 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .